INTERNATIONAL AIRPORTS
RANK 2014 | RANK 2013 | NAME | SCORE |
1 | 1 | Singapore Changi Airport | 92.27 |
2 | 3 | Hong Kong International Airport | 85.64 |
3 | 2 | Dubai International, United Arab Emirates | 84.97 |
4 | – | Incheon International Airport, Seoul | 82.87 |
5 | – | Zurich Airport, Switzerland | 80.86 |
TOP HOTEL SPAS OVERALL
RANK 2014 | RANK 2013 | NAME | SCORE |
1 | – | St. Regis Aspen Resort, Colorado | 97.33 |
2 | – | The Peninsula, Bangkok | 97.08 |
3 | – | Rosewood Mayakoba, Riviera Maya, Mexico | 96.40 |
4 | – | Inn at Palmetto Bluff, a Montage Resort, Bluffton, South Carolina | 96.21 |
5 | 8 | Nayara Hotel, Spa & Gardens, La Fortuna, Costa Rica | 96.15 |
6 | 9 | The Cloister at Sea Island, Georgia | 96.00 |
6 | – | Jamaica Inn, Ocho Rios, Jamaica | 96.00 |
8 | – | Cavallo Point Lodge—The Lodge at the Golden Gate Sausalito, California | 95.78 |
9 | – | Sanctuary on Camelback Mountain Resort & Spa, Paradise Valley, Arizona | 95.75 |
10 | – | Four Seasons Hotel George V, Paris | 95.58 |
MEGA-SHIP CRUISE LINES
RANK 2014 | RANK 2013 | NAME | SCORE |
1 | 2 | Disney Cruise Line | 86.39 |
2 | 1 | Celebrity Cruises | 85.40 |
3 | 3 | Cunard Line | 84.17 |
4 | 4 | Princess Cruises | 82.21 |
5 | 5 | Royal Caribbean International | 81.57 |
LARGE-SHIP CRUISE LINES
RANK 2014 | RANK 2013 | NAME | SCORE |
1 | 1 | Crystal Cruises | 92.58 |
2 | 3 | Azamara Club Cruises | 91.53 |
3 | 2 | Regent Seven Seas Cruises | 91.08 |
4 | 4 | Oceania Cruises | 89.29 |
5 | 5 | Holland America Line | 87.43 |
6 | 8 | Cunard Line | 84.67 |
7 | 6 | Royal Caribbean International | 82.33 |
8 | 9 | Celebrity Cruises | 81.28 |
9 | 7 | Princess Cruises | 80.78 |
10 | 10 | Norwegian Cruise Line | 75.79 |