Get Black Friday special deals when you book flights on Hainan Airlines Global Website.
Once a year & book now!
From | To | Economy | Business |
---|---|---|---|
Boston | Beijing/Shanghai/Chongqing | From USD606 | From USD3,629 |
Seattle | Beijing/Shanghai/Chongqing | From USD493 | From USD2,988 |
Chicago | Beijing/Chongqing | From USD512 | From USD2,496 |
New York | Chongqing/Chengdu | From USD687 | From USD3,006 |
San Jose | Beijing | From USD474 | From USD3,174 |
Las Vegas | Beijing | From USD474 | From USD3,174 |
Los Angeles | Chongqing/Chengdu/Changsha | From USD588 | From USD2,876 |
San Jose | Hong Kong | From USD618 | From USD2,507 |
Seattle | Hong Kong | From USD572 | From USD3,050 |
Tijuana | Beijing | From USD581 | From USD2,298 |
Mexico City | Beijing | From USD771 | From USD3,298 |
- Prices above are for Round-trip which include taxes and fees.
2. Flight Date | 11/25/2018-12/11/2018; 12/28/2018-04/30/2019
3. All fares displayed include taxes and carrier-imposed surcharges. All fares, government taxes and fees, and surcharges are subject to change at any time. The final price is subject to the actual query result, and the query result is the discounted price.
4. Cannot be combined with any other fare or offer.
5. Refund and change fees follow the booking class rules for the ticket purchased.
6. The fares are applicable to Hainan Airlines operated (HU) specific international flights which originate from U.S., Canada, and Mexico, excluding charter flights and code-sharing flights.
7. Electronic ticket purchase only.